| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £23,364 | £44,394 | £95,174 | £171,698 | £87,501 | £76,454 | £70,696 | £39,101 |
| Cash | £81,182 | £69,219 | £76,909 | £95,233 | — | — | — | — |
| Current assets | — | £78,800 | £113,842 | £400,193 | £170,825 | £129,748 | £101,574 | £72,762 |
| Fixed assets | £2,085 | £3,864 | £6,167 | £3,814 | £1,665 | £1,056 | £680 | £313 |
| Creditors | £70,377 | £38,270 | £24,835 | £232,309 | £83,714 | £53,075 | £30,283 | £32,699 |
| Employees | 1 | 1 | 1 | 2 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch